Winners Bracket |
1 | 1 | PRB-Hawks | Bye | 06/11/2025 [Wed] | | | | | |
2 | 1 | 41 - Cline | 42 - Moore | 06/11/2025 [Wed] | 06:00 PM | 07:45 PM | Mason County Recreation Area | MCRA 7 | |
3 | 1 | 10U-Dragons | 43 - Wilford | 06/11/2025 [Wed] | 06:00 PM | 07:45 PM | LBA Park | LBA 1 | |
4 | 1 | 10U-Tomahawks | 40 - Alvord | 06/11/2025 [Wed] | 06:00 PM | 07:45 PM | LBA Park | LBA 2 | |
6 | 2 | PRB-Hawks | 41 - Cline | 06/12/2025 [Thu] | 06:00 PM | 07:45 PM | LBA Park | LBA 1 | |
7 | 2 | G3 Win | G4 Win | 06/12/2025 [Thu] | 06:00 PM | 07:45 PM | LBA Park | LBA 2 | |
11 | 3 | G6 Win | G7 Win | 06/14/2025 [Sat] | 10:00 AM | 11:45 AM | Mason County Recreation Area | MCRA 7 | |
13 | 4 | G11 Win | G12 Win | 06/14/2025 [Sat] | 02:00 PM | 03:45 PM | Mason County Recreation Area | MCRA 7 | |
14 | 5 | G13 Win | G13 Loss | 06/14/2025 [Sat] | 04:00 PM | 05:45 PM | Mason County Recreation Area | MCRA 7 | |
Consolation Bracket |
5 | 1 | G3 Loss | G4 Loss | 06/12/2025 [Thu] | 06:00 PM | 07:45 PM | Mason County Recreation Area | MCRA 4 | |
8 | 2 | G7 Loss | 42 - Moore | 06/13/2025 [Fri] | 06:00 PM | 07:45 PM | LBA Park | LBA 2 | |
9 | 2 | G6 Loss | G5 Win | 06/13/2025 [Fri] | 06:00 PM | 07:45 PM | LBA Park | LBA 1 | |
10 | 3 | G8 Win | G9 Win | 06/14/2025 [Sat] | 10:00 AM | 11:45 AM | Mason County Recreation Area | MCRA 6 | |
12 | 4 | G11 Loss | G10 Win | 06/14/2025 [Sat] | 12:00 PM | 01:45 PM | Mason County Recreation Area | MCRA 6 |