Winners Bracket |
1 | 1 | PRB-Hawks | Bye | 06/11/2025 [Wed] | | | | | |
2 | 1 | 12-Iron Wolves | 12-Raptors | 06/11/2025 [Wed] | 06:00 PM | 07:45 PM | LBA Park | LBA 4 | |
3 | 1 | 51 - Curtindale | Bye | 06/11/2025 [Wed] | | | | | |
4 | 1 | 12-Hawks | Bye | 06/11/2025 [Wed] | | | | | |
5 | 2 | PRB-Hawks | G2 Win | 06/12/2025 [Thu] | 06:00 PM | 07:45 PM | LBA Park | LBA 4 | |
6 | 2 | 51 - Curtindale | 12-Hawks | 06/11/2025 [Wed] | 06:00 PM | 07:45 PM | LBA Park | LBA 6 | |
9 | 3 | G5 Win | G6 Win | 06/14/2025 [Sat] | 10:00 AM | 11:45 AM | Mason County Recreation Area | MCRA 1 | |
11 | 4 | G9 Win | G10 Win | 06/14/2025 [Sat] | 02:00 PM | 03:45 PM | Mason County Recreation Area | MCRA 3 | |
12 | 5 | G11 Win | G11 Loss | 06/14/2025 [Sat] | 04:00 PM | 05:45 PM | Mason County Recreation Area | MCRA 3 | |
Consolation Bracket |
7 | 2 | G6 Loss | G2 Loss | 06/13/2025 [Fri] | 06:00 PM | 07:45 PM | LBA Park | LBA 4 | |
8 | 3 | G7 Win | G5 Loss | 06/14/2025 [Sat] | 10:00 AM | 11:45 AM | Mason County Recreation Area | MCRA 3 | |
10 | 4 | G9 Loss | G8 Win | 06/14/2025 [Sat] | 12:00 PM | 01:45 PM | Mason County Recreation Area | MCRA 3 | |